
Statistics
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
Russian Youth League | 22 (24) | 2 (0) | 2 | 10 | — | 2 | 1 |
Arsenal - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Sochi | Starting | 0 (0) | — | — | — | — | — |
Zenit - Lokomotiv | Starting | 0 (0) | — | 2 | — | — | — |
Rostov - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Akhmat | Starting | 0 (0) | — | — | — | — | — |
Chertanovo - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Khimki | Starting | 1 (0) | 1 | 1 | — | — | — |
Lokomotiv - Zenit | Starting | 0 (0) | — | 1 | — | — | — |
Krasnodar - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Sochi - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Arsenal | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Rostov | Starting | 0 (0) | — | 1 | — | — | — |
Akhmat - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | — |
Lokomotiv - Krylya Sovetov | Starting | 0 (0) | 1 | 1 | — | — | — |
Rubin - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Spartak | Starting | 1 (0) | — | 1 | — | — | — |
CSKA - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Dynamo | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Rubin | Starting | 0 (0) | — | — | — | — | — |
Spartak - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | — |
Lokomotiv - CSKA | Starting | 0 (0) | — | — | — | — | — |
Dynamo - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | — |
Россия. 2 Лига. Группа 2 (А) | 1 (1) | 0 (0) | — | — | — | — | — |
Lokomotiv - Красава Одинцово | Starting | 0 (0) | — | — | — | — | — |
Season total | 23 (25) | 2 (0) | 2 | 10 | — | 2 | 1 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
M-Liga, group 1 | 1 (1) | 1 (0) | — | 3 | — | — | — |