1 | Kritsyuk | |
98 | Petrov | 68' |
4 | Martynovich | 68' |
5 | Spajic | |
33 | Pereyra | 48' |
89 | Stotsky | |
77 | Kabore | |
14 | Wanderson | 68' |
16 | Classon | |
14 | Olsson | 78' |
9 | Ari | 78' |
1 | Marinato GUILHERME | 46' |
5 | Benedikt HOWEDES | |
14 | Vedran ĆORLUKA | |
33 | Solomon KVIRKVELIA | |
84 | Mikhail LYSOV | 46' |
7 | Grzegorz KRYCHOWIAK | |
8 | Jefferson Farfán | 46' |
11 | Anton MIRANCHUK | 78' |
27 | Igor DENISOV | |
59 | Aleksey MIRANCHUK | 61' |
9 | Fedor SMOLOV | 61' |
88 | Sinitsyn | |
39 | Safonov | |
15 | Markov | |
44 | Borodin | |
50 | Golubev | 78' |
6 | Ramirez | 68' |
3 | Fjoluson | 68' |
47 | Utkin | 78' |
8 | Gazinsky | |
62 | Matsukatov | |
63 | Sergeev | |
85 | Ignatiev | 46' 84' |
93 | Suleymanov | 68' |
30 | Nikita MEDVEDEV | |
54 | Vitaliy SYCHEV | |
77 | Anton KOCHENKOV | 46' |
3 | Brian IDOWU | |
17 | Taras MYKHALYK | |
6 | Dmitriy BARINOV | 61' |
32 | Georgiy MAKHATADZE | |
20 | Vladislav IGNATIEV | |
23 | Dmitriy TARASOV | |
31 | Maciej RYBUS | 46' |
67 | Roman TUGAREV | 46' |
24 | Éder LOPES | 61' |
96 | Rifat ZHEMALETDINOV | 78' |
Musaev Murad Olegovich |
SYOMIN Yuri Pavlovich |