35 | Akinfeev | |
14 | Nababkin | 91' |
3 | Chernov | 84' |
50 | Becao | 86' |
2 | Fernandes | |
98 | Oblyakov | 27' |
29 | Bijol | 54' 72' |
10 | Dzagoev | |
77 | Akhmetov | 82' |
8 | Vlasic | |
9 | Chalov |
1 | Marinato GUILHERME | |
5 | Benedikt HOWEDES | 88' |
14 | Vedran ĆORLUKA | 66' |
33 | Solomon KVIRKVELIA | |
4 | Manuel FERNANDES | |
6 | Dmitriy BARINOV | |
7 | Grzegorz KRYCHOWIAK | 72' |
20 | Vladislav IGNATIEV | |
27 | Igor DENISOV | 94' |
59 | Aleksey MIRANCHUK | 94' |
24 | Éder LOPES | 56' 65' |
1 | Pomazun | |
22 | Kyrnats | |
72 | Gordyushenko | |
15 | Efremov | 91' |
75 | Zhamaletdinov | 82' |
81 | Zhironkin | |
23 | Magnusson | |
19 | Nishimura | |
17 | Sigurdssn | 72' |
71 | Tiknizyan |
30 | Nikita MEDVEDEV | |
77 | Anton KOCHENKOV | |
3 | Brian IDOWU | |
17 | Taras MYKHALYK | |
28 | Boris ROTENBERG | |
34 | Timofey MARGASOV | |
84 | Mikhail LYSOV | |
11 | Anton MIRANCHUK | |
23 | Dmitriy TARASOV | 94' |
67 | Roman TUGAREV | |
83 | Alexey MIRONOV | |
96 | Rifat ZHEMALETDINOV |
Gancharenko Viktor Mikhailovich |
SYOMIN Yuri Pavlovich |