41 | Miroslav LOBANTSEV | |
42 | Ivan LAPSHOV | |
56 | Fedor ANDRYUKHIN | 85' |
71 | Nikolay POYARKOV | |
19 | Dmitriy Rybchinskiy | 67' |
86 | Ivan SHAROV | 46' |
38 | Andrey SHIGOREV | 37' |
69 | Daniil KULIKOV | 60' |
89 | Nikita Dorofeev | 65' 90' |
67 | Roman TUGAREV | 54' |
57 | Artyom GALADZHAN | 36' 61' 72' |
28 | ||
41 | Mikushin | |
43 | Ziganshin | |
47 | Gubanov | 32' |
53 | ||
54 | 84' | |
57 | Badriev | |
70 | ||
74 | Lukoyanov | |
89 | 41' 87' | |
92 |
63 | Dmitriy LANDAKOV | |
74 | Pavel KOVALEV | |
52 | Mikhail TARASOV | |
72 | Nikita ZHYOLTIKOV | 37' |
39 | Artyom PONIKAROV | 90' |
50 | Denis ANISIMOV | 60' |
48 | Oleg KOZHEMYAKIN | 46' |
55 | Nikita SHISCHENKO | |
58 | Fedor STUKALOV | |
47 | Alexander DOLGOV | 54' |
78 | Ilya RUBTSOV | 72' |
79 | Maxim CHIKANCHI | 67' |
98 | ||
48 | Nikolaev | |
56 | ||
82 | ||
87 | ||
94 |
KATASONOV Alexander Mikhailovich |