
Statistics
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
Russian Youth League | 16 (18) | 0 (0) | — | 4 | — | 2 | 4 |
Arsenal - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | — |
Master-Saturn - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Rostov - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Akhmat | Starting | 0 (0) | — | — | — | — | — |
Chertanovo - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Khimki | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Zenit | Starting | 0 (0) | — | — | — | — | — |
Krasnodar - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Sochi - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Arsenal | Starting | 0 (0) | — | 1 | — | — | 1 |
Lokomotiv - Rostov | Starting | 0 (0) | — | — | — | — | — |
Akhmat - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Rubin - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Spartak | Starting | 0 (0) | — | 1 | — | — | — |
Krylya Sovetov - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Dynamo - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | — |
Season total | 16 (18) | 0 (0) | — | 4 | — | 2 | 4 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
M-Liga, group 1 | 1 (1) | 0 (0) | — | — | — | — | — |