
Statistics
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
Russian Youth League | 8 (8) | -10 (0) | — | — | — | — | — |
Lokomotiv - Zenit | Starting | 0 (0) | — | — | — | — | — |
Krasnodar - Lokomotiv | Starting | -2 (0) | — | — | — | — | — |
Sochi - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Arsenal | Starting | -1 (0) | — | — | — | — | — |
Lokomotiv - Rostov | Starting | -3 (0) | — | — | — | — | — |
Rubin - Lokomotiv | Starting | -2 (0) | — | — | — | — | — |
Lokomotiv - Spartak | Starting | 0 (0) | — | — | — | — | — |
CSKA - Lokomotiv | Starting | -2 (0) | — | — | — | — | — |
Season total | 8 (8) | -10 (0) | — | — | — | — | — |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
M-Liga, group 1 | 1 (1) | -2 (0) | — | — | — | — | — |