
Statistics
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
Russian Youth League | 25 (26) | 7 (0) | 3 | 8 | — | 1 | 11 |
Lokomotiv - Krasnodar | Starting | 0 (0) | 1 | — | — | — | 1 |
Lokomotiv - Chertanovo | Starting | 0 (0) | — | 1 | — | — | — |
Arsenal - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Sochi | Starting | 0 (0) | — | — | — | — | 1 |
Zenit - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Master-Saturn - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Rostov - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Akhmat | Starting | 1 (0) | — | — | — | — | 1 |
Chertanovo - Lokomotiv | Starting | 1 (0) | — | — | — | — | — |
Lokomotiv - Khimki | Starting | 1 (0) | 1 | — | — | — | — |
Lokomotiv - Zenit | Starting | 0 (0) | — | 1 | — | — | — |
Krasnodar - Lokomotiv | Starting | 1 (0) | — | 1 | — | — | — |
Sochi - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Arsenal | Starting | 0 (0) | — | 1 | — | — | — |
Akhmat - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Master-Saturn | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Krylya Sovetov | Starting | 0 (0) | 1 | 1 | — | — | — |
Rubin - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Spartak | Starting | 0 (0) | — | — | — | — | — |
CSKA - Lokomotiv | Starting | 1 (0) | — | — | — | — | — |
Lokomotiv - Dynamo | Starting | 0 (0) | — | 1 | — | — | 1 |
Lokomotiv - Rubin | Starting | 0 (0) | — | — | — | — | 1 |
Spartak - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | 1 |
Krylya Sovetov - Lokomotiv | Starting | 2 (0) | — | 1 | — | — | — |
Dynamo - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Season total | 25 (26) | 7 (0) | 3 | 8 | — | 1 | 11 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
M-Liga, group 1 | 2 (2) | 0 (0) | — | 1 | — | — | — |