
Biography
Kulikov was born in Moscow and started playing football at the team, called Prialit. Later Daniil had a successful trial at the Lokomotiv Academy, but a year later he was sent to Lokomotiv-2, where he played until graduation. Kulikov did not manage to get into the youth team straight away - he had to play in KFK, where he was noticed by the coaches of the youth team Denis Klyuev and Ansar Ayupov, who called him to the training camp.
In 2016, Kulikov, together with the youth team, won the Russian championship, in 2017 he went to the training camp with the main team for the first time, in 2018 he made his debut for Lokomotiv, in 2019 he won the Russian Cup and the Super Cup.
Statistics
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
---|---|---|---|---|---|---|---|
OLYMP-Russian Super Cup | 1 (1) | 0 (0) | — | — | — | — | — |
Zenit - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
TINKOFF Russian Premier League | 12 (18) | 0 (0) | 2 | 4 | — | 5 | 5 |
Lokomotiv - Arsenal | Starting | 0 (0) | — | — | — | — | 1 |
CSKA - Lokomotiv | Starting | 0 (0) | 1 | 1 | — | — | — |
Ufa - Lokomotiv | Starting | 0 (0) | 1 | — | — | — | — |
Lokomotiv - Zenit | Starting | 0 (0) | — | 1 | — | — | 1 |
Lokomotiv - Krasnodar | Starting | 0 (0) | — | 1 | — | — | — |
Dynamo - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Krylya Sovetov | Starting | 0 (0) | — | — | — | — | — |
Khimki - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Lokomotiv - Rostov | Starting | 0 (0) | — | — | — | — | — |
Rubin - Lokomotiv | Starting | 0 (0) | — | — | — | — | 1 |
Spartak - Lokomotiv | Starting | 0 (0) | — | 1 | — | — | 1 |
Krylya Sovetov - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
UEFA Europa League | 2 (2) | 0 (0) | — | — | — | — | 1 |
Lokomotiv - Olympique de Marseille | Starting | 0 (0) | — | — | — | — | 1 |
Lazio - Lokomotiv | Starting | 0 (0) | — | — | — | — | — |
Season total | 15 (21) | 0 (0) | 2 | 4 | — | 5 | 6 |
MMatches in start
GGoals (penalty)
AAssists
YCYellow cards
RCRed cards
SUB+Subbed in
SUB-Subbed out
|
|||||||
Tournaments | M | G | A | YC | RC | SUB+ | SUB- |
Friendly Match | 5 (4) | 1 (1) | 2 | — | — | 1 | 2 |